Having worked with many different clients over the years for janitorial services, we think we can say, “We have seen it All!”
Potential clients call us all the time and ask us for quotes. The biggest thing for any business considering adding or changing their services is to really evaluate what level of Janitorial Services you need. Today with COVID-19 issues some clients are upping their game and adding special services.
Others find that with the economy’s ups and downs (many times downs), the cost of janitorial services is low on the priority list.
We see some potential clients cleaning their own premises and using employees to do so. We see others, like health care institutions coming to us and adding disinfection processes each day on all surfaces that are frequently handled [defined as “High Touch” disinfection in our business].
So, to try and simplify janitorial service choices, we have put together a simple chart that divides Janitorial Services into 5 categories. What we have tried to do is show you what you get for your money, and what you compromise when you save.
The old adage of “You Get What You Pay For” is in line here. Our bottom-line recommendation is to use professional services and add A La Carte for certain things over the year.
Then if you have to reduce your Janitorial costs, reduce the cleaning frequency before using sub-standard providers. At least then, when it is cleaned, you can have peace of mind that it was done properly.
Clean It All janitorial cleaning services include:
- Options for daily, weekly and monthly cleaning services
- Hard-surface floor cleaning and maintenance
- Daily carpet care
- Reception area / lobby cleaning
- Dusting and window washing
- Office system cleaning
- Waste removal
- Sanitation programs
- Kitchen / restroom cleaning / restocking
- Daytime cleaning
Simple chart for comparing Janitorial Services
Choice of Janitorial Services | Source of Service | Normal Expectation | Disadvantage |
---|---|---|---|
Minimalist | Done by owner, employee, or friend without professional training on processes and proper use of cleaning agents | Empty garbage Vacuum weekly or less Replace toilet paper and paper towels Frequency is not even monitored | Kitchen and bathrooms are never properly cleaned or sanitized and never disinfected and sanitized Carpets build up soils Tile floors rarely mopped, never waxed |
Visually Clean | Done by owner, employee, or friend without professional training on processes and proper use of cleaning agents | All of the above Frequency is usually set, often to 1x/wk | Kitchen and bathrooms are never properly cleaned or sanitized and never disinfected and sanitized Carpets build up soils Tile floors rarely mopped, never waxed |
Budget Janitorial Services 1-3 days/wk | Done by cleaning staff although many Janitorial services provide little or no training or supervision of cleaning staff | Empty garbage Vacuum as indicated Replace toilet paper and paper towels Mop entrances and bathrooms as indicated Proper cleaning agents are hopefully used for cleaning appropriate surfaces | Overall cleanliness should be improved over the above Uncertainties for the processes of kitchen and bathroom cleaning and sanitization Unsupervised staff often do as little as possible, and with little or training might do the job improperly, like cleaning the sinks with the same rag as the toilets |
Professional Janitorial Services 5-7 days/wk | Professional cleaning staff are trained in proper processes and cleaning agents, and supervised on an ongoing basis. The best Companies offer specialized Covid cleaning, electrostatic disinfecting processes, have specialized teams for floor stripping and waxing, disinfect washrooms and clean fridges, etc. | Industrial equipment is used to perform the best job on carpets and floors. Cleaning chemicals that are used have been proven by the industry and are used in the correct dilution. Staff are trained and supervised regularly. Rags for cleaning are regularly washed and sanitized. Customer service and satisfaction is monitored | Costs more than Visually Clean or Budget Janitorial Services, but with Covid and cross-contamination issues, there is a degree of satisfaction in knowing the job is being properly done. Reducing frequency in a week can reduce costs by jeopardize cleanliness. |
Professional Janitorial Services A La Carte | Same as Professional Janitorial Services | Specialized services such as floors, deep carpet cleaning, windows, Covid Disinfection, etc can be requested as needed rather than on-going | An additional cost but maintaining a clean and healthy workplace is a high priority to employees |
How useful was this post?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
We are sorry that this post was not useful for you!
Let us improve this post!
Tell us how we can improve this post?